Call the team on
01483 474888
Use our energy savings and payback calculator to help evaluate the economics of replacing old aisle lighting with modern T5 lamp technology in super-efficient reflectors.
Typical electricity unit prices are:
A figure of 0.537 Kg per kWh for CO2 generation is provided by the Carbon Trust.
Nominal | Lamp | Actual |
28 W | 1200mm T5 | 30 W |
54 W | 1200mm T5 | 58 W |
35 W | 1500mm T5 | 38 W |
49 W | 1500mm T5 | 53 W |
80 W | 1500mm T5 | 83 W |
36 W | 1200mm T8 | 41-45W |
58 W | 1500mm T8 | 64-70W |
70 W | 1800mm T8 | 77-83W |
100 W | 2400mmT12 | 122 W |
55 W | TC-L | 56 W |
80 W | TC-L | 83 W |
250 W* | SON* | 275 W* |
400 W* | SON* | 435 W* |
250 W* | M-Halide* | 275 W* |
400 W* | M-Halide* | 430 W* |
400 W* | Mercury* | 425 W* |
High pressure discharge lamps are not suitable for dimming or switching with presence detection
% Light Output | % Power Usage |
100 | 100 |
90 | 90 |
80 | 81 |
70 | 73 |
60 | 66 |
50 | 59 |
40 | 51 |
30 | 42 |
20 | 33 |
10 | 21 |
3 | 14 |
1 | 13 |
0 | 0 |